La Palma Home Values and Prices
Cypress Market Statistics | Buena Park Market Statistics | Cerritos Market Statistics
There’s a lot of action in the housing market of La Palma—now you can receive updates delivered straight to your inbox. We review the numbers every few days, so you’ll always have the latest statistics at your fingertips. Subscribe Today and you’ll start receiving reports immediately. There’s absolutely no obligation on your part.
You’ll learn average days on the market and median prices, whether it’s a buyer’s or seller’s market and our take on upward and downward trends. Whether you’re thinking of buying or selling, or are just interested in what’s happening in the housing market of La Palma, these reports will keep you up-to-date.
| 90-day stats for Single Family properties in LA PALMA, CA90623 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $509,006 | Average List Price: | $501,067 |
| Total Inventory: | 30 | Price per Square Foot: | $259 |
| Average Home Size: | 2,100 | Median Lot Size: | 4,825 |
| Average # Beds: | 3.76 | Average # Baths: | 1.90 |
| Homes Absorbed: | 3 | Newly Listed: | 3 |
| Days on Market: | 155 | Average Age: | 43 |
| 90-day stats for Condo properties in LA PALMA, CA90623 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $280,331 | Average List Price: | $287,054 |
| Total Inventory: | 4 | Price per Square Foot: | $228 |
| Average Home Size: | 1,298 | Median Lot Size: | n/a |
| Average # Beds: | 2.67 | Average # Baths: | 1.96 |
| Homes Absorbed: | 0 | Newly Listed: | 0 |
| Days on Market: | 60 | Average Age: | 31 |
Search All Homes | New Listings | What’s Is My Home Worth?
Don’t miss important La Palma, Cypress, Buena Park & Cerritos real estate news and changing market conditions! Subscribe via RSS or email delivery
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer.