Cypress Home Values and Prices
There’s a lot of action in the housing market of Cypress—now you can receive updates delivered straight to your inbox. We review the numbers every few days, so you’ll always have the latest statistics at your fingertips. Subscribe Today and you’ll start receiving reports immediately. There’s absolutely no obligation on your part.
You’ll learn average days on the market and median prices, whether it’s a buyer’s or seller’s market in Cypress and our take on upward and downward trends. Whether you’re thinking of buying or selling your Cypress home, or are just interested in what’s happening in the housing market of Cypress, these reports will keep you up-to-date.
| 90-day stats for Single Family properties in CYPRESS, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $441,588 | Average List Price: | $456,440 |
| Total Inventory: | 102 | Price per Square Foot: | $267 |
| Average Home Size: | 1,664 | Median Lot Size: | 6,048 |
| Average # Beds: | 3.46 | Average # Baths: | 1.94 |
| Homes Absorbed: | 11 | Newly Listed: | 10 |
| Days on Market: | 136 | Average Age: | 43 |
| 90-day stats for Condo properties in CYPRESS, CA as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $301,435 | Average List Price: | $304,005 |
| Total Inventory: | 28 | Price per Square Foot: | $216 |
| Average Home Size: | 1,348 | Median Lot Size: | n/a |
| Average # Beds: | 2.61 | Average # Baths: | 1.94 |
| Homes Absorbed: | 4 | Newly Listed: | 3 |
| Days on Market: | 113 | Average Age: | 29 |
La Palma Market Statistics | Buena Park Market Statistics | Cerritos Market Statistics
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer.