Buena Park Home Values and Prices
La Palma Market Statistics | Cypress Market Statistics | Cerritos Market Statistics
The Buena Park area is a unique real estate environment.
National and County-wide news sources are slow and do not accurately represent what is happening in Buena Park home values. Our Buena Park Statistics are updated every few days – to keep you up to date. Our statistics are free and easy, so you can be “in the know” with absolutely no risk.
Subscribe Below and immediately you can receive these valuable reports and so much!
| 90-day stats for Single Family properties in BUENA PARK, CA90620 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $347,644 | Average List Price: | $345,682 |
| Total Inventory: | 96 | Price per Square Foot: | $247 |
| Average Home Size: | 1,373 | Median Lot Size: | 6,098 |
| Average # Beds: | 3.37 | Average # Baths: | 1.60 |
| Homes Absorbed: | 10 | Newly Listed: | 8 |
| Days on Market: | 144 | Average Age: | 50 |
| 90-day stats for Condo properties in BUENA PARK, CA90620 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $203,535 | Average List Price: | $211,459 |
| Total Inventory: | 7 | Price per Square Foot: | $169 |
| Average Home Size: | 1,214 | Median Lot Size: | n/a |
| Average # Beds: | 2.73 | Average # Baths: | 1.68 |
| Homes Absorbed: | 0 | Newly Listed: | 0 |
| Days on Market: | 158 | Average Age: | 42 |
Search All Homes | New Listings | What’s Is My Home Worth?
Like This Post? Get More La Palma News In Your Inbox!
Never miss important La Palma, Cypress, Buena Park & Cerritos real estate news or changing market conditions! Subscribe via RSS or email delivery
Subscribe Today and you can receive these valuable reports immediately!

Equal Housing Opportunity. Equal Opportunity Employer.