16708 Newberry Ln, Cerritos, CA 90703 (MLS # Y1200763)
|
'PRICE REDUCTION', 'LOCATION LOCATION LOCATION 'CONCORD PLACE TOWNHOMES', is a private gated community. ABC School District. Beautiful landscape & greenbelts all around. Cathedral Ceilings in the living room and Master bedroom. Skylight over the Dinning room. French doors in the family room that lead to brick patio area with Pool and Spa views. The wood patio cover was just refurbished & painted. Sprinkler system patio flower bed. New garage door. New heater unit. Security gates for main entry and to Pool/Spa & BBQ area. Real oak flooring in the kitchen, main entry. Inside laundry room. Close access to 605, 91, 105 FWYS. Walking distance to Cerritos College. SELLERS ARE VERY MOTIVATED
| Last Updated | 4/27/2012 | Tract | Unknown (OTHR) |
|---|---|---|---|
| Year Built | 1987 | Community | Cerritos North Of 91 Frwy |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
63
|
Schools
| School District | ABC Unified School District |
|---|---|
| Elementary School | Niemes |
| Middle School | Ross |
| High School | Gahr |
Price History
| Prior to Feb 15, '12 | $475,000 |
|---|---|
| Feb 15, '12 - Feb 21, '12 | $445,000 |
| Feb 21, '12 - Apr 9, '12 | $435,000 |
| Apr 9, '12 - Apr 12, '12 | $420,000 |
| Apr 12, '12 - Today | $419,900 |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Association Amenities | Barbecue |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Shower Over Tub, Tile (N) |
| Bedroom Features | All Bedrooms Up, Master Retreat |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | unknown |
| Building Size | 1808 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Cooling Type | Central A/C |
| Cross Streets | East Gridley Rd/South of 166th St |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N), Skylight(s) (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 320.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Intercom, Storage Space |
| Kitchen Features | Ceramic Counters (N), Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Laundry on Kitchen Level (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Management Company Name | Transpacific, Inc. |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Pool Accessories | Safety Fence |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Fenced, Heated And Filtered (N) |
| Roofing | Spanish Clay Tile |
| Rooms | LivingRoom, Separate Family Room |
| Security Safety | Gated Community |
| Sewer | Public Sewer (N) |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Heated with Electricity |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7014022205 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Units Total In Complex | 0 |
| View | Park Or Green Belt View, Pool View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Monica Arrey DRE# 01857123, Realty Executives Select
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ric and Pamela Dizon to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






























Equal Housing Opportunity. Equal Opportunity Employer.