16419 Bubbling View Cir, Cerritos, CA 90703 (MLS # R1200999)
|
EXCELLENT VALUE FOR THIS PARKSIDE 2 STORY HOME IN A PRIVATE CUL-SE SAC LOCATION WITH ASSOCIATION POOL,WADING POOL,CLUBHOUSE & RV STORAGE AREA. FEATURES HIGH CEILINGS AT ENTRYWAY & LIVING ROOM,HARDWOOD FLOORS IN LR, DR,FR,STAIRS,UPSTAIRS HALLWAYS,CARPET IN 4 BEDROOMS,TILES IN 3 BATHS & KITCHEN,1 BEDROOM & BATH DOWNSTAIRS,NEWER C/A & H2O SOFTENER, BIG COVERED PATIO,HUGE BACK YARD WITH RV AREA,TILE ROOF.CLOSE TO SCHOOLS,PARK & FRWY ACCESS. !!!STANDARD SALE!!! PRICE REDUCED!!! SUBMIT REASONABLE OFFER. SELLER MOTIVATED!!!
| Last Updated | 5/9/2012 | Tract | Park Place (OTHR) |
|---|---|---|---|
| Year Built | 1977 | Community | Cerritos North Of 91 Frwy |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
58
|
Schools
| School District | ABC Unified School District |
|---|---|
| Elementary School | JUAREZ |
| Middle School | ROSS |
| High School | GAHR |
Price History
| Prior to Apr 24, '12 | $529,900 |
|---|---|
| Apr 24, '12 - Today | $510,500 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue |
| Association Fees Include | Clubhouse |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bedroom Features | Main Floor Bedroom, Master Suite |
| Builders Model Code | 0 |
| Builders Model Name | Parkside |
| Builders Tract Code | OTHR |
| Builders Tract Name | PARK PLACE |
| Building Size | 1975 |
| Building Structure Style | Contemporary |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric |
| Cooling Type | Central A/C |
| Cross Streets | N.166/N.91 FWY/E.NORWALK |
| Direction Faces | Faces East |
| Disability Access | None (N) |
| Doors | Double Door Entry |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Concrete (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| High Mid Rise Amenities | Club Room |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 110.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Wet Bar |
| Kitchen Features | Open to Family Room |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Cleared (N) |
| Lot Location | Close to Clubhouse |
| Lot Size Dimension Description | 55x102 |
| Lot Size Source | Public Records |
| Management Company Name | GOLDEN WEST PROPERTY MGMT |
| Number Of Remote Controls | 1 |
| Other Structural Features | Partial Copper Plumbing |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage - Single Door (N), Garage Is Attached |
| Patio Features | Covered |
| Pool Accessories | Safety Fence, Safety Gate (N) |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Heated And Filtered (N) |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | FamilyRoom, Jack And Jill Room, LivingRoom, Separate Family Room |
| Security Safety | Fire and Smoke Detection System |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7010020003 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Natural Gas (N) |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Mini Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Myrna Dwyer DRE# 00830112, C-21 Wise Ol Owl
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ric and Pamela Dizon to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.















Equal Housing Opportunity. Equal Opportunity Employer.