11602 Buford St, Cerritos, CA 90703 (MLS # R1200837)
|
RARE FIND, BE THE FIRST!!! This is a rare cul-de-sac home in Cerritos on over 6,400 sq ft lot with a large pool, jacuzzi and a covered patio, perfect for entertaining and growing family. This 4 bedrooms & 3 bath home has 1bed & 1 bath located downstairs perfect for an in-law or guest room. The home has been upgraded including kitchen cabinets with corian countertops, bathrooms, floors with neutral paint. Open concept kitchen with an island that over looks into the family room, an entertainer s great room that leads into the spacious backyard. Formal dining and living room with a cozy fireplace. The windows have been updated with double pain energy saver windows. Large loft upstairs, which can be used as a sitting area, office, living room, playroom, 5th bedroom, the possibilities are endless. Short sale with only one lender handled by an experienced short sale agent. DO NOT MISS THIS... CALL LISTING AGENT FOR AN APPOINTMENT ASAP. Photos coming soon.
| Last Updated | 3/4/2012 | Tract | Unknown (OTHR) |
|---|---|---|---|
| Year Built | 1973 | Community | Cerritos South Of 91 Frwy, W Of Norwalk |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 6 |
|
77
|
Schools
| School District | ABC Unified School District |
|---|---|
| Elementary School | Bragg Elementary School |
| Middle School | Haskell Middle School |
| High School | Gahr High School |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Remodeled |
| Bedroom Features | Main Floor Bedroom, WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | unknown |
| Building Size | 2247 |
| Building Structure Style | Contemporary |
| Buyer Financing | FHA |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Cross Streets | W of Pioneer and North of 195th |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exclusions | Personal Property |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Corian Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Cul-De-Sac |
| Lot Size Dimension Description | 65x100 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Open Other Spaces Total | 2 |
| Other Structural Features | Full Copper Plumbing |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Attached |
| Patio Features | Covered |
| Pool Construction | In Ground |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | 2nd Story Family Room w/overlook (N), BonusRoom, FamilyRoom, Great Room, Separate Family Room |
| Security Safety | Prewired for alarm system |
| Sewer | In Street Paid |
| Spa Construction | In Ground |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7039031035 |
| Units Total In Complex | 1 |
| View | No View, Pool View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Christine Almarines DRE# 01412944, Zip Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ric and Pamela Dizon to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
































Equal Housing Opportunity. Equal Opportunity Employer.