19510 Ibex Ct, Cerritos, CA 90703 (MLS # P812749)
|
PRICE REDUCED $24,900 ******SELLER HIGHLY MOTIVATED*******A MUST SEE!!!Standard Sale!!!!....Location...Location....... 4 bedroom with 3 Bath ..... 2 Master Bedroom one first floor with Walk-in-Closet ,living room with fireplace marble,Remodeled kitchen with granite counters kitchen and Dining combo with wood floor with Skylight ,Family room with walk-in- pantry Garage with work shop area ,Sprinkler System Front and Rear,Second Floor has Master room with Private Bath high celling ,bonus room used as office room ,Waterfall pool and much more ,(Roof -pool) 2 years old , Central Air and Heater An a very nice area
| Last Updated | 4/11/2012 | Tract | Other (OTHR) |
|---|---|---|---|
| Year Built | 1971 | Community | Cerritos South Of 91 Frwy, E Of Norwalk |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 6 |
|
57
|
Schools
| School District | ABC Unified School District |
|---|
Price History
| Prior to Mar 21, '12 | $599,000 |
|---|---|
| Mar 21, '12 - Apr 4, '12 | $589,900 |
| Apr 4, '12 - Apr 11, '12 | $575,000 |
| Apr 11, '12 - Today | $550,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Portable Dishwasher |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | 2 Master Baths (N), Linen Closet, Remodeled |
| Bedroom Features | 2 Master Bedrooms, Master Suite, Multi-Level Bedroom, WalkInCloset |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | other |
| Building Size | 1964 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | Attached, Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas, Microwave, Self Cleaning Oven |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Norwalk and 195St |
| Disability Access | Other |
| Eating Areas | Kitchen/Dining Combo (N) |
| Entry Location | Other |
| Exclusions | Refrigerator |
| Exterior Construction | Hard Coat Stucco |
| Fence | Brick Wall |
| Fire Place Fuel | Other |
| Fireplace Features | Marble (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Hardwood, Marble |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Private Transfer Taxes, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash To Existing Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Size Dimension Description | 60x82 |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Spaces Total | 4 |
| Patio Features | Slab |
| Pool Accessories | Waterfall |
| Pool Construction | Gunite, In Ground, Saltwater |
| Pool Descriptions | Heated And Filtered (N) |
| Roofing | Composition Shingle |
| Rooms | BonusRoom, FamilyRoom, Formal Entry, LivingRoom, Walk in Pantry, Workshop |
| Sewer | Public Sewer (N) |
| Spa Construction | In Ground |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7055021037 |
| TVServices | Cable TV |
| View | City Lights View |
| Water | Other |
| Water Heater Features | 60+ Gallon Tank (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Mona Boulos DRE# 01361936, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ric and Pamela Dizon to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





























Equal Housing Opportunity. Equal Opportunity Employer.