19631 Fagan Way, Cerritos, CA 90703 (MLS # P811393)
|
LOCATION, LOCATION, LOCATION! Beautiful turn-key home on a cul-de-sac street in the prized City of Cerritos, conveniently close to shopping, schools, freeways and entertainment. A cozy brick hearth fireplace in the oversized livingroom with gleaming cherrywood floors welcomes you home! Remodeled family kitchen with breakfast bar boasts granite counters, cherry cabinets, stainless appliances and tile floors, overlooks the enclosed patio/recreation room which offers direct garage access and backyard access. Roll-up remote garage door with beveled glass windows, washer, dryer, wash basin and workshop. Landscaped backyard is fully enclosed with block wall fencing and lined with fruit trees and roses. Covered patio in backyard includes built-in BBQ, sink, patio table and 2 storage sheds. Spacious side yards offer extra play area for active kids and dogs. Meticulously maintained by the original owner's son as occupant. Don't miss this opportunity to buy an affordable home in Cerritos!
| Last Updated | 5/2/2012 | Tract | Cerritos (OTHR) |
|---|---|---|---|
| Year Built | 1971 | Community | Cerritos South Of 91 Frwy, W Of Norwalk |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 6 |
|
58
|
Schools
| School District | ABC Unified School District |
|---|
Price History
| Prior to Apr 3, '12 | $448,500 |
|---|---|
| Apr 3, '12 - Apr 28, '12 | $439,500 |
| Apr 28, '12 - Today | $449,500 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Granite (N), Remodeled, Shower Over Tub |
| Bedroom Features | All Bedrooms Down, Master Suite |
| Builders Model Code | A |
| Builders Tract Code | OTHR |
| Builders Tract Name | Cerritos |
| Building Size | 1332 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In And Free Standing, Cooktop - Gas, Microwave, Range Hood |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | W/Norwalk Blvd; N/Wendy St. |
| Direction Faces | Faces East |
| Disability Access | 2+ Access Exits, Doors - Swing In, Entry Slope Less than 1 foot, No Interior Steps (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Kitchen Island |
| Entry Location | Ground Level - no steps, Living Room (N), Main Level |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Wrought Iron |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Chair Railings, Drapery Rods (N), Dry Bar, Living Room Entry (N), Turnkey |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fruit Trees (N), Fully Fenced (N), Lot-Level/Flat, Moderately Treed Lot (N), Secluded, Street Paved |
| Lot Location | Cul-De-Sac, Not on Thru Street (N) |
| Lot Size Dimension Description | 55x91 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structures | Shed |
| Parking Features | Direct Garage Access, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Attached, On street |
| Patio Features | Concrete Slab, Covered, Enclosed, Porch - Front, Porch - Rear |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| Rooms | RecreationalRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 7055021024 |
| TVServices | Cable TV |
| View | No View |
| Volt220Location | Workshop |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Mini Blinds, Screens |
| Year Built Source | Assessor |
| Zoning | cers5000 |
Location
Bird's Eye
Listed with Tammy Cowart DRE# 01338503, Keller Williams Pacific Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ric and Pamela Dizon to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.
























Equal Housing Opportunity. Equal Opportunity Employer.