13172 Arabella Dr, Cerritos, CA 90703 (MLS # P811242)
|
Lovely single level home on a cul-de-sac location. Pride of Ownership is displayed throughout this 4 bedroom 2 bathroom home. Beautiful Pergo flooring welcomes you into the open living room/dining area. Kitchen offers new granite counters, new dishwasher and a beautiful view to a park like setting backyard you do not want to miss seeing. The Master bedroom along with the other 3 bedrooms all have new carpet. Smooth ceilings, ceiling fans, new mirrored bedroom closet, 2.5 attached garage, front & back timed sprinklers, landscape lighting in the front yard, scored stamped concrete patio and 2 grassy areas in the backyard for entertaining or just relaxing in the sun, are just a few of the highlights this lovely home has to offer.
| Last Updated | 5/11/2012 | Tract | 29959 Lot 55 (OTHR) |
|---|---|---|---|
| Year Built | 1971 | Community | Cerritos South Of 91 Frwy, E Of Norwalk |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 6 |
|
55
|
Schools
| School District | ABC Unified School District |
|---|---|
| Elementary School | Leal |
| High School | Cerritos High |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower Over Tub, Shower Stall |
| Bedroom Features | Main Floor Master Bedroom |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | 29959 Lot 55 |
| Building Size | 1200 |
| Building Structure Style | Contemporary |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Free Standing Gas, Microwave |
| Cooling Type | Ceiling Fan(s), None |
| Cross Streets | Noran |
| Direction Faces | Faces West |
| Disability Access | None (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level - no steps, Living Room (N) |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Floor Material | Carpet - Partial (N), Laminated, Linoleum |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N), Mirrored Closet Door(s) (N), Open Floor Plan |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot Shape-Irregular, Yard |
| Lot Size Dimension Description | 50x100 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Partial Copper Plumbing |
| Parking Features | Driveway - Concrete |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab, Deck(s), Other - See Remarks |
| Pool Descriptions | No Pool |
| Roofing | Composition |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7028020040 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Mini Blinds, Screens, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Lourdrie McNamee DRE# 01317775, Coldwell Banker Coast Alliance
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Ric and Pamela Dizon to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/16/12 9:58 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



















Equal Housing Opportunity. Equal Opportunity Employer.